<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimmy Regina&#039;s Angeles City Funpage &#187; happy hour</title>
	<atom:link href="http://www.jimmyregina.com/wp/tag/happy-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmyregina.com/wp</link>
	<description>The Angeles City Nightlife Mega-Site!</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blue Nile Group now has a Happy Hour (finally!)</title>
		<link>http://www.jimmyregina.com/wp/2010/02/10/blue-nile-group-now-has-a-happy-hour-finally/</link>
		<comments>http://www.jimmyregina.com/wp/2010/02/10/blue-nile-group-now-has-a-happy-hour-finally/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:30:46 +0000</pubDate>
		<dc:creator>jreg81</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[angeles city]]></category>
		<category><![CDATA[Balibago]]></category>
		<category><![CDATA[barhop]]></category>
		<category><![CDATA[Bedrock Bar]]></category>
		<category><![CDATA[Blue Nile Club]]></category>
		<category><![CDATA[Blue Nile Group]]></category>
		<category><![CDATA[cheap charlie]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Fields Ave]]></category>
		<category><![CDATA[happy hour]]></category>
		<category><![CDATA[ladies drinks]]></category>
		<category><![CDATA[local drinks]]></category>
		<category><![CDATA[Nero's Forum]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[PI]]></category>

		<guid isPermaLink="false">http://www.jimmyregina.com/wp/?p=2142</guid>
		<description><![CDATA[February 10th, 2010 I don’t know if it’s the shitty world economy, the bitching &#38; moaning on the message boards, or enough customers simply voting with their feet, but the oft-maligned Blue Nile Group has finally felt the need to establish a “Happy Hour” for some reason.  I was never one to plan my barhops [...]]]></description>
		<wfw:commentRss>http://www.jimmyregina.com/wp/2010/02/10/blue-nile-group-now-has-a-happy-hour-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Bar Data Sheets – January 2010 editions!</title>
		<link>http://www.jimmyregina.com/wp/2010/01/16/updated-bar-data-sheets-%e2%80%93-january-2010-editions/</link>
		<comments>http://www.jimmyregina.com/wp/2010/01/16/updated-bar-data-sheets-%e2%80%93-january-2010-editions/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:30:31 +0000</pubDate>
		<dc:creator>jreg81</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[AC barfine prices]]></category>
		<category><![CDATA[AC barhopping]]></category>
		<category><![CDATA[AC bars]]></category>
		<category><![CDATA[AC clubs]]></category>
		<category><![CDATA[AC drink prices]]></category>
		<category><![CDATA[AC Happy Hours]]></category>
		<category><![CDATA[AC map]]></category>
		<category><![CDATA[Angeles bars]]></category>
		<category><![CDATA[angeles city]]></category>
		<category><![CDATA[Angeles City barfine prices]]></category>
		<category><![CDATA[Angeles City clubs]]></category>
		<category><![CDATA[Angeles City ladies drink prices]]></category>
		<category><![CDATA[Angeles map]]></category>
		<category><![CDATA[Angeles prices]]></category>
		<category><![CDATA[AsianEscapades.com]]></category>
		<category><![CDATA[Balibago]]></category>
		<category><![CDATA[bar data sheets]]></category>
		<category><![CDATA[barfine]]></category>
		<category><![CDATA[barfine price]]></category>
		<category><![CDATA[barhop]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[early work release]]></category>
		<category><![CDATA[early work release price]]></category>
		<category><![CDATA[EWR]]></category>
		<category><![CDATA[EWR price]]></category>
		<category><![CDATA[Fields ave bars]]></category>
		<category><![CDATA[Fields Avenue]]></category>
		<category><![CDATA[happy hour]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[ladies drink]]></category>
		<category><![CDATA[ladies drink prices]]></category>
		<category><![CDATA[LD prices]]></category>
		<category><![CDATA[perimeter road]]></category>
		<category><![CDATA[perimeter road bars]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[piatnight.com]]></category>

		<guid isPermaLink="false">http://www.jimmyregina.com/wp/?p=1232</guid>
		<description><![CDATA[January 16th, 2010 There are so many great resources online these-days that mongers can plan out their AC trips like Operation Desert Storm.  Almost every business in AC worth anything has its own web presence by now, and there are all of these super-helpful tools like AE’s interactive map and PIatNight’s Bar Data Sheets available; [...]]]></description>
		<wfw:commentRss>http://www.jimmyregina.com/wp/2010/01/16/updated-bar-data-sheets-%e2%80%93-january-2010-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valhalla Bar &#8211; (where DMZ used to be)</title>
		<link>http://www.jimmyregina.com/wp/2009/07/08/valhalla-bar-where-dmz-used-to-be/</link>
		<comments>http://www.jimmyregina.com/wp/2009/07/08/valhalla-bar-where-dmz-used-to-be/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:00:51 +0000</pubDate>
		<dc:creator>jreg81</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[angeles city]]></category>
		<category><![CDATA[DMZ bar]]></category>
		<category><![CDATA[dollhouse club]]></category>
		<category><![CDATA[drink prices]]></category>
		<category><![CDATA[Fields Ave]]></category>
		<category><![CDATA[happy hour]]></category>
		<category><![CDATA[Valhalla bar]]></category>

		<guid isPermaLink="false">http://www.jimmyregina.com/wp/?p=449</guid>
		<description><![CDATA[July 8th, 2009 Hans from Valhalla Bar was kind enough to email me to remind us that DMZ Bar is no longer in existence and has been replaced by Valhalla for a while now.Â Â  Some websites and AC maps out there still list DMZ bar.Â  As most of you know, DMZ bar was Angeles City&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jimmyregina.com/wp/2009/07/08/valhalla-bar-where-dmz-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using disk: enhanced
Database Caching 2/20 queries in 0.031 seconds using apc
Object Caching 493/559 objects using apc

Served from: jimmyregina.com @ 2012-02-10 13:42:52 -->
